Growatt Hybrid Solar Inverter WIT 63KTL3-H-LV Three Phase 63KW On-Grid Commercial Energy Storage Inverter
$7,780.00
The Growatt WIT 63KTL3-H-LV inverter features an affordable price and high quality. It is certified for the global market and is often used in commercial installations. Growatt WIT inverters can be purchased with APX energy storage from 71 to 200 kWh.
The Growatt WIT 63KTL3-H-LV hybrid solar inverter features an affordable price and high quality. It is certified for the global market and is often used in commercial installations. Growatt WIT inverters can be purchased with APX energy storage from 71 to 200 kWh. Energy storage for WIT 63KTL3-H-LV inverters is a great solution for maximizing self-consumption and potential backup function. Installing a WIT 63KTL3-H-LV plus APX energy storage reduces sending energy to the grid and instead stores the energy produced in batteries. With this solution, we can become more independent of power prices from the power distribution company.
Three-phase energy storage inverter are designed for commercial applications. Available capacities: 50kW, 63kW, 75kW, 100kW. Inverter is also equipped with a range of advanced features that make it easy to install and use. It has a user-friendly interface that allows homeowners and installers to monitor system performance and adjust settings as needed. The inverter is also compatible with a range of monitoring systems, including WiFi, Ethernet, and RS485.
GENERAL INFORMATION
- Scalable system configuration, extend to 300kW ·
- Support UPS function and black start ·
- 100% unbalanced load when backup ·
- 110% continuous AC overloading capacity ·
- Support remote control of DG ·Multiple MPPTs input ·
- Grid-support functions
Basic specifications of hybrid solar inverter Growatt WIT 63KTL3-H-LV:
- Max. recommended PV power (for module STC) [W] : 124800
- Max. DC voltage : 1100
- Nominal Voltage: 550
- AC nominal power [W] : 63000
- Max.charge power [W]: 71400
- Max.discharge power [W]: 71400
- Max. output current [A] : 114.5
- Dimensions (W / H / D) [mm] : 820/1350/510
- Weight [kg] : 153
- MAX. efficiency [%] : 98.2
- Protection degree: IP66
- Interfaces: RS485/CAN/USB
- Cooling : Smart air cooling
- Topology : Transformless
Datasheet | WIT 50K-H/WIT 50K-HU | WIT 63K-H/WIT 63K-HU | WIT 75K-H/WIT 75K-HU | WIT 100K-H/WIT 100K-HU |
Input Data (PV) | ||||
Max. recommended PV power(for module STC) | 109.2kW | 124.8kW | 156kW | 156kW |
Start voltage | 195V | |||
Max. input voltage | 1100V | |||
Max. open circuit voltage of PV*1 | 1000V | |||
MPPT nominal voltage/range | 550V,180V~800V | |||
Max. input current per MPP tracker | 32A | |||
Max. short-circuit current per MPP tracker | 40A | |||
No. of PV strings per MPP tracker | 2 | |||
No. of MPP trackers | 7 | 8 | 10 | 10 |
Output Data (AC) | ||||
AC nominal power | 50kW | 63kW | 75kW | 100kW |
Max. AC apparent power | 55kVA | 69.3kVA | 82.5kVA | 110kVA |
Nominal AC voltage/range | 380/400/415V,-15%~+10% | |||
Nominal AC grid frequency/range | 50/60Hz,45-55Hz/55-65Hz | |||
Max. output current | 83.3A | 105A | 125A | 166.7A |
Adjustable power factor | -1…+1 | |||
THDi | <3% (@100% load) | |||
AC grid connection type | 3P3W+PE/3P4W+PE | |||
Input Data (AC) | ||||
AC nominal power | 50kW/100kW | 63kW/126kW | 75kW/150kW | 100kW/200kW |
Max. AC apparent power | 55kVA/100kVA | 69.3kVA/126kVA | 82.5kVA/150kVA | 110kVA/200kVA |
Nominal AC voltage/range | 380/400/415V,-15%~+10% | |||
Nominal AC grid frequency/range | 50/60Hz,45-55Hz/55-65Hz | |||
Max. input current | 83.3A/151.5A | 105A/190.9A | 125A/227.3A | 166.7A/303A |
Battery Data (DC) | ||||
Continuous charging and discharging power | 56.7kW | 71.4kW | 85.1kW | 113.5kW |
Battery voltage range | 600-1000V (for 3P3W) / 680-1000V (for 3P4W) | |||
Recommended battery voltage | 768V | |||
Max charging and discharging current | 83.3A | 105A | 125A | 167A |
BMS communication | RS485/CAN | |||
Backup Power (AC)*2 | ||||
Rated AC output power | 50kW | 63kW | 75kW | 100kW |
Max. AC apparent power | 60kVA | 75.6kVA | 90kVA | 120kVA |
Rated AC output voltage | 220V/230V/240V(L-N),380V/400V/415V(L-L) | |||
Nominal AC output frequency | 50/60 Hz | |||
Load connection | 3P3W+PE/3P4W+PE | |||
Max. output current | 90.9A | 114.5A | 136.4A | 181.8A |
THDv | <3% (Linear load) | |||
Load unbalance | 100% three-phase unbalanced | |||
Overload capacity | ≤110%: Continues; 110%~120%: <10min; >120%: 200ms | |||
On/off grid transfer time | ≤20ms | |||
Efficiency | ||||
Max. efficiency | 98.20% | |||
Protection Devices | ||||
PV reverse polarity protection | Yes | |||
Battery reverse protection | Yes | |||
AC/DC surge protection | Type II | |||
Insulation resistance monitoring | Yes | |||
Ground fault monitoring | Yes | |||
Grid monitoring | Yes | |||
Residual-current monitoring unit | Yes | |||
AC short-circuit protection | Yes | |||
Strings monitoring | Yes | |||
Anti-islanding protection | Yes | |||
PID protection | Yes | |||
AFCI function | Opt | |||
General | ||||
Dimensions (W/H/D) | 820/1350/510mm | |||
Weight | 153kg | 153kg | 160kg | 160kg |
Operating temperature range | –30 °C~60 °C (> 50°C, derating) | |||
Relative humidity | 0~100% | |||
Altitude | 4000m | |||
Topology | Transformerless | |||
Cooling | Smart air cooling | |||
IP degree | IP66 | |||
Display | OLED+LED/WiFi+APP | |||
Interfaces: RS485/CAN/USB | Yes | |||
Interfaces: WIFI/LAN | Opt | |||
Warranty (5/10 years) | Yes/Opt | |||
EN 62920-2017, IEC/EN 62477-1, IEC/EN 62109-1, IEC/EN 62109-2, IEC 62116, IEC 61727, G99:2020, EN 50549-1, VDE 4105, NRS 097-2-1 |
Weight | 170 kg |
---|---|
Dimensions | 100 × 150 × 70 cm |
Brand | |
Battery Type |
Lithium-ion |
Battery Voltage Range(V) |
600-1000 |
Max. Charging Current(A) |
105 |
Max. Discharging Current(A) |
105 |
Number of battery input |
1 |
Start-up Voltage(V) |
195 |
Max PV Input Power(W) |
124.8K |
Max PV Input Voltage(V) |
1100 |
Monitor Mode |
4G ,Bluetooth ,GPRS ,LAN ,WIFI |
MPPT Efficiency |
98.2% |
MPPT Voltage Range(V) |
180-800 |
No. Of MPPT |
8 |
Rated AC Input/Output Active Power(W) |
63K |
Rated Input/Output Grid Frequency/Range |
50Hz/45Hz-55Hz ,60Hz/55Hz-65Hz |
Rated Input/Output Voltage/Range(V) |
230/400V |
Size(W*H*D)[mm] |
820/1350/510 |

MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.